No. | Title | Author | Year |
---|---|---|---|
1 | On the Hardness of Computing an Average Curve | Buchin, Kevin et al. | 2020 |
2 | Computational Geometry (Dagstuhl Seminar 19181) | Cheng, Siu-Wing et al. | 2019 |
3 | The VC Dimension of Metric Balls Under Fréchet and Hausdorff Distances | Driemel, Anne et al. | 2019 |
4 | Computational Geometry (Dagstuhl Seminar 17171) | Cheong, Orfried et al. | 2017 |
5 | Locality-Sensitive Hashing of Curves | Driemel, Anne et al. | 2017 |
6 | 10491 Results of the break-out group: Aggregation | de Berg, Mark et al. | 2011 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |