No. | Title | Author | Year |
---|---|---|---|
1 | Brief Announcement: The Temporal Firefighter Problem | Hand, Samuel D. et al. | 2022 |
2 | Making Life More Confusing for Firefighters | Hand, Samuel D. et al. | 2022 |
3 | Temporal Graphs: Structure, Algorithms, Applications (Dagstuhl Seminar 21171) | Casteigts, Arnaud et al. | 2021 |
4 | Deleting Edges to Restrict the Size of an Epidemic in Temporal Networks | Enright, Jessica et al. | 2019 |
5 | The Parameterised Complexity of Computing the Maximum Modularity of a Graph | Meeks, Kitty et al. | 2019 |
6 | Randomised Enumeration of Small Witnesses Using a Decision Oracle | Meeks, Kitty | 2017 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |