No. | Title | Author | Year |
---|---|---|---|
1 | A Timecop’s Chase Around the Table | Morawietz, Nils et al. | 2021 |
2 | A Timecop’s Work Is Harder Than You Think | Morawietz, Nils et al. | 2020 |
3 | Colored Cut Games | Morawietz, Nils et al. | 2020 |
4 | Maximum Edge-Colorable Subgraph and Strong Triadic Closure Parameterized by Distance to Low-Degree Graphs | Grüttemeier, Niels et al. | 2020 |
5 | String Factorizations Under Various Collision Constraints | Grüttemeier, Niels et al. | 2020 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |