No. | Title | Author | Year |
---|---|---|---|
1 | Noisy, Greedy and Not so Greedy k-Means++ | Bhattacharya, Anup et al. | 2020 |
2 | Probabilistic Methods in the Design and Analysis of Algorithms (Dagstuhl Seminar 17141) | Manthey, Bodo et al. | 2017 |
3 | The Alternating Stock Size Problem and the Gasoline Puzzle | Newman, Alantha et al. | 2016 |
4 | Analysis of Algorithms Beyond the Worst Case (Dagstuhl Seminar 14372) | Balcan, Marina-Florina et al. | 2015 |
5 | Solving Totally Unimodular LPs with the Shadow Vertex Algorithm | Brunsch, Tobias et al. | 2015 |
6 | Economical Caching | Englert, Matthias et al. | 2009 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |