No. | Title | Author | Year |
---|---|---|---|
1 | Deterministic Sensitivity Oracles for Diameter, Eccentricities and All Pairs Distances | Bilò, Davide et al. | 2022 |
2 | Fixed-Parameter Sensitivity Oracles | Bilò, Davide et al. | 2022 |
3 | Near-Optimal Deterministic Single-Source Distance Sensitivity Oracles | Bilò, Davide et al. | 2021 |
4 | Space-Efficient Fault-Tolerant Diameter Oracles | Bilò, Davide et al. | 2021 |
5 | The Minimization of Random Hypergraphs | Bläsius, Thomas et al. | 2020 |
6 | The Parameterized Complexity of Dependency Detection in Relational Databases | Bläsius, Thomas et al. | 2017 |
7 | Towards an Atlas of Computational Learning Theory | Kötzing, Timo et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 7 |