No. | Title | Author | Year |
---|---|---|---|
1 | Between Shapes, Using the Hausdorff Distance | van Kreveld, Marc et al. | 2020 |
2 | Hiding Sliding Cubes: Why Reconfiguring Modular Robots Is Not Easy (Media Exposition) | Miltzow, Tillmann et al. | 2020 |
3 | Volume from Outlines on Terrains | van Kreveld, Marc et al. | 2020 |
4 | Computing Representative Networks for Braided Rivers | Kleinhans, Maarten et al. | 2017 |
5 | Ruler of the Plane - Games of Geometry (Multimedia Contribution) | Beekhuis, Sander et al. | 2017 |
6 | Mapping Polygons to the Grid with Small Hausdorff and Fréchet Distance | Bouts, Quirijn W. et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |