No. | Title | Author | Year |
---|---|---|---|
1 | Fast and Accurate Species Trees from Weighted Internode Distances | Liu, Baqiao et al. | 2022 |
2 | Advancing Divide-And-Conquer Phylogeny Estimation Using Robinson-Foulds Supertrees | Yu, Xilin et al. | 2020 |
3 | TRACTION: Fast Non-Parametric Improvement of Estimated Gene Trees | Christensen, Sarah et al. | 2019 |
4 | New Absolute Fast Converging Phylogeny Estimation Methods with Improved Scalability and Accuracy | Zhang, Qiuyi (Richard) et al. | 2018 |
5 | Gene Tree Parsimony for Incomplete Gene Trees | Bayzid, Md. Shamsuzzoha et al. | 2017 |
6 | Next Generation Sequencing (Dagstuhl Seminar 16351) | Myers, Gene et al. | 2017 |
7 | Optimal Completion of Incomplete Gene Trees in Polynomial Time Using OCTAL | Christensen, Sarah et al. | 2017 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 7 |