No. | Title | Author | Year |
---|---|---|---|
1 | An FPT-Algorithm for Longest Common Subsequence Parameterized by the Maximum Number of Deletions | Bulteau, Laurent et al. | 2022 |
2 | Permutation Pattern Matching for Doubly Partially Ordered Patterns | Bulteau, Laurent et al. | 2022 |
3 | Reordering a Tree According to an Order on Its Leaves | Bulteau, Laurent et al. | 2022 |
4 | A New Parametrization for Independent Set Reconfiguration and Applications to RNA Kinetics | Bulteau, Laurent et al. | 2021 |
5 | Disorders and Permutations | Bulteau, Laurent et al. | 2021 |
6 | Tree Diet: Reducing the Treewidth to Unlock FPT Algorithms in RNA Bioinformatics | Marchand, Bertrand et al. | 2021 |
7 | Finding a Small Number of Colourful Components | Bulteau, Laurent et al. | 2019 |
8 | Consensus Strings with Small Maximum Distance and Small Distance Sum | Bulteau, Laurent et al. | 2018 |
9 | Beyond Adjacency Maximization: Scaffold Filling for New String Distances | Bulteau, Laurent et al. | 2017 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |