No. | Title | Author | Year |
---|---|---|---|
1 | In Situ Visualization for Computational Science (Dagstuhl Seminar 18271) | Bennett, Janine C. et al. | 2019 |
2 | OASIcs, Volume 27, VLUDS'11, Complete Volume | Garth, Christoph et al. | 2013 |
3 | Feature-based Visualization of Dense Integral Line Data | Schröder, Simon et al. | 2012 |
4 | Frontmatter, Table of Contents, Preface, List of Authors | Garth, Christoph et al. | 2012 |
5 | On the Computation of Integral Curves in Adaptive Mesh Refinement Vector Fields | Deines, Eduard et al. | 2011 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |