No. | Title | Author | Year |
---|---|---|---|
1 | Forward Cycle Bases and Periodic Timetabling | Lindner, Niels et al. | 2021 |
2 | Optimal Forks: Preprocessing Single-Source Shortest Path Instances with Interval Data | Lindner, Niels et al. | 2021 |
3 | Determining All Integer Vertices of the PESP Polytope by Flipping Arcs | Lindner, Niels et al. | 2020 |
4 | New Perspectives on PESP: T-Partitions and Separators | Lindner, Niels et al. | 2019 |
5 | A Simple Way to Compute the Number of Vehicles That Are Required to Operate a Periodic Timetable | Borndörfer, Ralf et al. | 2018 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 5 |