No. | Title | Author | Year |
---|---|---|---|
1 | An Algorithmic Study of Fully Dynamic Independent Sets for Map Labeling | Bhore, Sujoy et al. | 2020 |
2 | Extending Nearly Complete 1-Planar Drawings in Polynomial Time | Eiben, Eduard et al. | 2020 |
3 | Extending Partial 1-Planar Drawings | Eiben, Eduard et al. | 2020 |
4 | Layered Fan-Planar Graph Drawings | Biedl, Therese et al. | 2020 |
5 | Minimizing Crossings in Constrained Two-Sided Circular Graph Layouts | Klute, Fabian et al. | 2018 |
6 | Scalable Set Visualizations (Dagstuhl Seminar 17332) | Hu, Yifan et al. | 2018 |
7 | Empirical Evaluation for Graph Drawing (Dagstuhl Seminar 15052) | Brandes, Ulrik et al. | 2015 |
8 | Towards Realistic Pedestrian Route Planning | Andreev, Simeon et al. | 2015 |
9 | Drawing Graphs and Maps with Curves (Dagstuhl Seminar 13151) | Kobourov, Stephen G. et al. | 2013 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |