No. | Title | Author | Year |
---|---|---|---|
1 | Computational Geometry (Dagstuhl Seminar 9141) | Alt, Helmut et al. | 2021 |
2 | Computational Geometry (Dagstuhl Seminar 9312) | Alt, Helmut et al. | 2021 |
3 | An Optimal Decentralized (Δ + 1)-Coloring Algorithm | Bertschinger, Daniel et al. | 2020 |
4 | Clustering Under Perturbation Stability in Near-Linear Time | Agarwal, Pankaj K. et al. | 2020 |
5 | Connectivity of Triangulation Flip Graphs in the Plane (Part II: Bistellar Flips) | Wagner, Uli et al. | 2020 |
6 | Convex Hulls of Random Order Types | Goaoc, Xavier et al. | 2020 |
7 | Solving and Sampling with Many Solutions: Satisfiability and Other Hard Problems | Cardinal, Jean et al. | 2018 |
8 | From Crossing-Free Graphs on Wheel Sets to Embracing Simplices and Polytopes with Few Vertices | Pilz, Alexander et al. | 2017 |
9 | Order on Order Types | Pilz, Alexander et al. | 2015 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |