BibTeX Export for SoCG 2019

Copy to Clipboard Download

@Proceedings{barequet_et_al:LIPIcs.SoCG.2019,
  title =	{{LIPIcs, Volume 129, SoCG'19, Complete Volume}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019},
  URN =		{urn:nbn:de:0030-drops-105562},
  doi =		{10.4230/LIPIcs.SoCG.2019},
  annote =	{Keywords: Theory of computation, Computational geometry, Design and analysis of algorithms, Mathematics of computing, Combinatorics, Graph algortihms}
}
@InProceedings{barequet_et_al:LIPIcs.SoCG.2019.0,
  author =	{Barequet, Gill and Wang, Yusu},
  title =	{{Front Matter, Table of Contents, Preface, Conference Organization}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{0:i--0:xvi},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.0},
  URN =		{urn:nbn:de:0030-drops-104047},
  doi =		{10.4230/LIPIcs.SoCG.2019.0},
  annote =	{Keywords: Front Matter, Table of Contents, Preface, Conference Organization}
}
@InProceedings{dasgupta:LIPIcs.SoCG.2019.1,
  author =	{Dasgupta, Sanjoy},
  title =	{{A Geometric Data Structure from Neuroscience}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{1:1--1:1},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.1},
  URN =		{urn:nbn:de:0030-drops-104055},
  doi =		{10.4230/LIPIcs.SoCG.2019.1},
  annote =	{Keywords: Geometric data structure, algorithm design, neuroscience}
}
@InProceedings{donald:LIPIcs.SoCG.2019.2,
  author =	{Donald, Bruce R.},
  title =	{{Some Geometric and Computational Challenges Arising in Structural Molecular Biology}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{2:1--2:2},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.2},
  URN =		{urn:nbn:de:0030-drops-104065},
  doi =		{10.4230/LIPIcs.SoCG.2019.2},
  annote =	{Keywords: Geometric computing, combutational biology, Continuous Interdomain Orientation Distributions of Protein Conformations}
}
@InProceedings{afshani:LIPIcs.SoCG.2019.3,
  author =	{Afshani, Peyman},
  title =	{{A New Lower Bound for Semigroup Orthogonal Range Searching}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{3:1--3:14},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.3},
  URN =		{urn:nbn:de:0030-drops-104075},
  doi =		{10.4230/LIPIcs.SoCG.2019.3},
  annote =	{Keywords: Data Structures, Range Searching, Lower bounds}
}
@InProceedings{afshani_et_al:LIPIcs.SoCG.2019.4,
  author =	{Afshani, Peyman and Phillips, Jeff M.},
  title =	{{Independent Range Sampling, Revisited Again}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{4:1--4:13},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.4},
  URN =		{urn:nbn:de:0030-drops-104088},
  doi =		{10.4230/LIPIcs.SoCG.2019.4},
  annote =	{Keywords: Range Searching, Data Structures, Sampling}
}
@InProceedings{agarwal_et_al:LIPIcs.SoCG.2019.5,
  author =	{Agarwal, Pankaj K. and Aronov, Boris and Ezra, Esther and Zahl, Joshua},
  title =	{{An Efficient Algorithm for Generalized Polynomial Partitioning and Its Applications}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{5:1--5:14},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.5},
  URN =		{urn:nbn:de:0030-drops-104096},
  doi =		{10.4230/LIPIcs.SoCG.2019.5},
  annote =	{Keywords: Polynomial partitioning, quantifier elimination, semi-algebraic range spaces, epsilon-samples}
}
@InProceedings{agarwal_et_al:LIPIcs.SoCG.2019.6,
  author =	{Agarwal, Pankaj K. and Chang, Hsien-Chih and Xiao, Allen},
  title =	{{Efficient Algorithms for Geometric Partial Matching}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{6:1--6:14},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.6},
  URN =		{urn:nbn:de:0030-drops-104109},
  doi =		{10.4230/LIPIcs.SoCG.2019.6},
  annote =	{Keywords: partial matching, transportation, optimal transport, minimum-cost flow, bichromatic closest pair}
}
@InProceedings{agrawal_et_al:LIPIcs.SoCG.2019.7,
  author =	{Agrawal, Akanksha and Gu\'{s}piel, Grzegorz and Madathil, Jayakrishnan and Saurabh, Saket and Zehavi, Meirav},
  title =	{{Connecting the Dots (with Minimum Crossings)}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{7:1--7:17},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.7},
  URN =		{urn:nbn:de:0030-drops-104117},
  doi =		{10.4230/LIPIcs.SoCG.2019.7},
  annote =	{Keywords: crossing minimization, parameterized complexity, FPT algorithm, polynomial kernel, W\lbrack1\rbrack-hardness}
}
@InProceedings{aiger_et_al:LIPIcs.SoCG.2019.8,
  author =	{Aiger, Dror and Kaplan, Haim and Kokiopoulou, Efi and Sharir, Micha and Zeisl, Bernhard},
  title =	{{General Techniques for Approximate Incidences and Their Application to the Camera Posing Problem}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{8:1--8:14},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.8},
  URN =		{urn:nbn:de:0030-drops-104129},
  doi =		{10.4230/LIPIcs.SoCG.2019.8},
  annote =	{Keywords: Camera positioning, Approximate incidences, Incidences}
}
@InProceedings{akitaya_et_al:LIPIcs.SoCG.2019.9,
  author =	{Akitaya, Hugo A. and Korman, Matias and Rudoy, Mikhail and Souvaine, Diane L. and T\'{o}th, Csaba D.},
  title =	{{Circumscribing Polygons and Polygonizations for Disjoint Line Segments}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{9:1--9:17},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.9},
  URN =		{urn:nbn:de:0030-drops-104136},
  doi =		{10.4230/LIPIcs.SoCG.2019.9},
  annote =	{Keywords: circumscribing polygon, Hamiltonicity, extremal combinatorics}
}
@InProceedings{angelini_et_al:LIPIcs.SoCG.2019.10,
  author =	{Angelini, Patrizio and Chaplick, Steven and Cornelsen, Sabine and Da Lozzo, Giordano and Roselli, Vincenzo},
  title =	{{Morphing Contact Representations of Graphs}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{10:1--10:16},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.10},
  URN =		{urn:nbn:de:0030-drops-104145},
  doi =		{10.4230/LIPIcs.SoCG.2019.10},
  annote =	{Keywords: Contact representations, Triangulations, Planar morphs, Schnyder woods}
}
@InProceedings{attali_et_al:LIPIcs.SoCG.2019.11,
  author =	{Attali, Dominique and Lieutier, Andr\'{e} and Salinas, David},
  title =	{{When Convexity Helps Collapsing Complexes}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{11:1--11:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.11},
  URN =		{urn:nbn:de:0030-drops-104152},
  doi =		{10.4230/LIPIcs.SoCG.2019.11},
  annote =	{Keywords: collapsibility, convexity, collection of compact convex sets, nerve, filtration, Delaunay complex, Cech complex, Rips complex}
}
@InProceedings{barba:LIPIcs.SoCG.2019.12,
  author =	{Barba, Luis},
  title =	{{Optimal Algorithm for Geodesic Farthest-Point Voronoi Diagrams}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{12:1--12:14},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.12},
  URN =		{urn:nbn:de:0030-drops-104161},
  doi =		{10.4230/LIPIcs.SoCG.2019.12},
  annote =	{Keywords: Geodesic distance, simple polygons, farthest-point Voronoi diagram}
}
@InProceedings{binucci_et_al:LIPIcs.SoCG.2019.13,
  author =	{Binucci, Carla and Da Lozzo, Giordano and Di Giacomo, Emilio and Didimo, Walter and Mchedlidze, Tamara and Patrignani, Maurizio},
  title =	{{Upward Book Embeddings of st-Graphs}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{13:1--13:22},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.13},
  URN =		{urn:nbn:de:0030-drops-104170},
  doi =		{10.4230/LIPIcs.SoCG.2019.13},
  annote =	{Keywords: Upward Book Embeddings, st-Graphs, SPQR-trees, Branchwidth, Sphere-cut Decomposition}
}
@InProceedings{bokal_et_al:LIPIcs.SoCG.2019.14,
  author =	{Bokal, Drago and Dvo\v{r}\'{a}k, Zden\v{e}k and Hlin\v{e}n\'{y}, Petr and Lea\~{n}os, Jes\'{u}s and Mohar, Bojan and Wiedera, Tilo},
  title =	{{Bounded Degree Conjecture Holds Precisely for c-Crossing-Critical Graphs with c \langle= 12}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{14:1--14:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.14},
  URN =		{urn:nbn:de:0030-drops-104183},
  doi =		{10.4230/LIPIcs.SoCG.2019.14},
  annote =	{Keywords: graph drawing, crossing number, crossing-critical, zip product}
}
@InProceedings{khesin_et_al:LIPIcs.SoCG.2019.15,
  author =	{Khesin, Andrey Boris and Nikolov, Aleksandar and Paramonov, Dmitry},
  title =	{{Preconditioning for the Geometric Transportation Problem}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{15:1--15:14},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.15},
  URN =		{urn:nbn:de:0030-drops-104190},
  doi =		{10.4230/LIPIcs.SoCG.2019.15},
  annote =	{Keywords: Earth Mover Distance, Transportation Problem, Minimum Cost Flow}
}
@InProceedings{braverman_et_al:LIPIcs.SoCG.2019.16,
  author =	{Braverman, Vladimir and Charikar, Moses and Kuszmaul, William and Woodruff, David P. and Yang, Lin F.},
  title =	{{The One-Way Communication Complexity of Dynamic Time Warping Distance}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{16:1--16:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.16},
  URN =		{urn:nbn:de:0030-drops-104203},
  doi =		{10.4230/LIPIcs.SoCG.2019.16},
  annote =	{Keywords: dynamic time warping, one-way communication complexity, tree metrics}
}
@InProceedings{bringmann_et_al:LIPIcs.SoCG.2019.17,
  author =	{Bringmann, Karl and K\"{u}nnemann, Marvin and Nusser, Andr\'{e}},
  title =	{{Walking the Dog Fast in Practice: Algorithm Engineering of the Fr\'{e}chet Distance}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{17:1--17:21},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.17},
  URN =		{urn:nbn:de:0030-drops-104219},
  doi =		{10.4230/LIPIcs.SoCG.2019.17},
  annote =	{Keywords: curve simplification, Fr\'{e}chet distance, algorithm engineering}
}
@InProceedings{bringmann_et_al:LIPIcs.SoCG.2019.18,
  author =	{Bringmann, Karl and Chaudhury, Bhaskar Ray},
  title =	{{Polyline Simplification has Cubic Complexity}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{18:1--18:16},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.18},
  URN =		{urn:nbn:de:0030-drops-104224},
  doi =		{10.4230/LIPIcs.SoCG.2019.18},
  annote =	{Keywords: Polyline simplification, Fr\'{e}chet distance, Hausdorff distance, Conditional lower bounds}
}
@InProceedings{buchin_et_al:LIPIcs.SoCG.2019.19,
  author =	{Buchin, Kevin and Har-Peled, Sariel and Ol\'{a}h, D\'{a}niel},
  title =	{{A Spanner for the Day After}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{19:1--19:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.19},
  URN =		{urn:nbn:de:0030-drops-104237},
  doi =		{10.4230/LIPIcs.SoCG.2019.19},
  annote =	{Keywords: Geometric spanners, vertex failures, robustness}
}
@InProceedings{cabello_et_al:LIPIcs.SoCG.2019.20,
  author =	{Cabello, Sergio and Chan, Timothy M.},
  title =	{{Computing Shapley Values in the Plane}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{20:1--20:19},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.20},
  URN =		{urn:nbn:de:0030-drops-104244},
  doi =		{10.4230/LIPIcs.SoCG.2019.20},
  annote =	{Keywords: Shapley values, stochastic computational geometry, convex hull, minimum enclosing disk, bounding box, arrangements, convolutions, airport problem}
}
@InProceedings{carriere_et_al:LIPIcs.SoCG.2019.21,
  author =	{Carri\`{e}re, Mathieu and Bauer, Ulrich},
  title =	{{On the Metric Distortion of Embedding Persistence Diagrams into Separable Hilbert Spaces}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{21:1--21:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.21},
  URN =		{urn:nbn:de:0030-drops-104259},
  doi =		{10.4230/LIPIcs.SoCG.2019.21},
  annote =	{Keywords: Topological Data Analysis, Persistence Diagrams, Hilbert space embedding}
}
@InProceedings{decarufel_et_al:LIPIcs.SoCG.2019.22,
  author =	{De Carufel, Jean-Lou and Dumitrescu, Adrian and Meulemans, Wouter and Ophelders, Tim and Pennarun, Claire and T\'{o}th, Csaba D. and Verdonschot, Sander},
  title =	{{Convex Polygons in Cartesian Products}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{22:1--22:17},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.22},
  URN =		{urn:nbn:de:0030-drops-104267},
  doi =		{10.4230/LIPIcs.SoCG.2019.22},
  annote =	{Keywords: Erd\H{o}s-Szekeres theorem, Cartesian product, convexity, polyhedron, recursive construction, approximation algorithm}
}
@InProceedings{chan_et_al:LIPIcs.SoCG.2019.23,
  author =	{Chan, Timothy M. and Har-Peled, Sariel},
  title =	{{Smallest k-Enclosing Rectangle Revisited}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{23:1--23:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.23},
  URN =		{urn:nbn:de:0030-drops-104276},
  doi =		{10.4230/LIPIcs.SoCG.2019.23},
  annote =	{Keywords: Geometric optimization, outliers, approximation algorithms, conditional lower bounds}
}
@InProceedings{chan:LIPIcs.SoCG.2019.24,
  author =	{Chan, Timothy M.},
  title =	{{Dynamic Geometric Data Structures via Shallow Cuttings}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{24:1--24:13},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.24},
  URN =		{urn:nbn:de:0030-drops-104288},
  doi =		{10.4230/LIPIcs.SoCG.2019.24},
  annote =	{Keywords: dynamic data structures, convex hulls, nearest neighbor search, closest pair, shallow cuttings}
}
@InProceedings{chang_et_al:LIPIcs.SoCG.2019.25,
  author =	{Chang, Hsien-Chih and Cossarini, Marcos and Erickson, Jeff},
  title =	{{Lower Bounds for Electrical Reduction on Surfaces}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{25:1--25:16},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.25},
  URN =		{urn:nbn:de:0030-drops-104294},
  doi =		{10.4230/LIPIcs.SoCG.2019.25},
  annote =	{Keywords: electrical transformation, Delta-Y-transformation, homotopy, tight, defect, SPQR-tree, smoothings, routing set, 2-flipping}
}
@InProceedings{agarwal_et_al:LIPIcs.SoCG.2019.26,
  author =	{Agarwal, Pankaj K. and Cohen, Ravid and Halperin, Dan and Mulzer, Wolfgang},
  title =	{{Maintaining the Union of Unit Discs Under Insertions with Near-Optimal Overhead}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{26:1--26:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.26},
  URN =		{urn:nbn:de:0030-drops-104307},
  doi =		{10.4230/LIPIcs.SoCG.2019.26},
  annote =	{Keywords: lower envelopes, pseudo-lines, unit discs, range search, dynamic algorithms, tentative binary search}
}
@InProceedings{cohenaddad_et_al:LIPIcs.SoCG.2019.27,
  author =	{Cohen-Addad, Vincent and Colin de Verdi\`{e}re, \'{E}ric and Marx, D\'{a}niel and de Mesmay, Arnaud},
  title =	{{Almost Tight Lower Bounds for Hard Cutting Problems in Embedded Graphs}},
  booktitle =	{35th International Symposium on Computational Geometry (SoCG 2019)},
  pages =	{27:1--27:16},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-104-7},
  ISSN =	{1868-8969},
  year =	{2019},
  volume =	{129},
  editor =	{Barequet, Gill and Wang, Yusu},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SoCG.2019.27},
  URN =		{urn:nbn:de:0030-drops-104311},
  doi =		{10.4230/LIPIcs.SoCG.2019.27},
  annote =	{Keywords: Cut graph, Multiway cut, Surface, Lower bound, Parameterized Complexity, Exponential Time Hypothesis}
}
@InProceedings{driemel_et_al:LIPIcs.SoCG.2019.28,
  author =	{Driemel, Anne and Phillips, Jeff M. and Psarros, Ioannis},
