BibTeX Export for PLATEAU 2018

Copy to Clipboard Download

@Proceedings{barik_et_al:OASIcs.PLATEAU.2018,
  title =	{{OASIcs, Volume 67, PLATEAU'18, Complete Volume}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018},
  URN =		{urn:nbn:de:0030-drops-102301},
  doi =		{10.4230/OASIcs.PLATEAU.2018},
  annote =	{Keywords: Software and its engineering, Software notations and tools, Human-centered computing, Human computer interaction (HCI)}
}
@InProceedings{barik_et_al:OASIcs.PLATEAU.2018.0,
  author =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  title =	{{Front Matter, Table of Contents, Preface, Conference Organization}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  pages =	{0:i--0:x},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018.0},
  URN =		{urn:nbn:de:0030-drops-101938},
  doi =		{10.4230/OASIcs.PLATEAU.2018.0},
  annote =	{Keywords: Front Matter, Table of Contents, Preface, Conference Organization}
}
@InProceedings{uesbeck_et_al:OASIcs.PLATEAU.2018.1,
  author =	{Uesbeck, Phillip Merlin and Stefik, Andreas},
  title =	{{A Randomized Controlled Trial on the Impact of Polyglot Programming in a Database Context}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  pages =	{1:1--1:8},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018.1},
  URN =		{urn:nbn:de:0030-drops-101999},
  doi =		{10.4230/OASIcs.PLATEAU.2018.1},
  annote =	{Keywords: human-factors, randomized controlled trial, polyglot programming}
}
@InProceedings{lemay:OASIcs.PLATEAU.2018.2,
  author =	{Lemay, Mark J.},
  title =	{{Understanding Java Usability by Mining GitHub Repositories}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  pages =	{2:1--2:9},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018.2},
  URN =		{urn:nbn:de:0030-drops-101972},
  doi =		{10.4230/OASIcs.PLATEAU.2018.2},
  annote =	{Keywords: programming languages, usability, data mining}
}
@InProceedings{santolucito_et_al:OASIcs.PLATEAU.2018.3,
  author =	{Santolucito, Mark and Goldman, Drew and Weseley, Allyson and Piskac, Ruzica},
  title =	{{Programming by Example: Efficient, but Not "Helpful"}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  pages =	{3:1--3:10},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018.3},
  URN =		{urn:nbn:de:0030-drops-101984},
  doi =		{10.4230/OASIcs.PLATEAU.2018.3},
  annote =	{Keywords: user study, scripting, programming by example}
}
@InProceedings{huang_et_al:OASIcs.PLATEAU.2018.4,
  author =	{Huang, Yipeng and Martonosi, Margaret},
  title =	{{QDB: From Quantum Algorithms Towards Correct Quantum Programs}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  pages =	{4:1--4:14},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018.4},
  URN =		{urn:nbn:de:0030-drops-101962},
  doi =		{10.4230/OASIcs.PLATEAU.2018.4},
  annote =	{Keywords: correctness, debugging}
}
@InProceedings{zeng_et_al:OASIcs.PLATEAU.2018.5,
  author =	{Zeng, Anna and Crichton, Will},
  title =	{{Identifying Barriers to Adoption for Rust through Online Discourse}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  pages =	{5:1--5:6},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018.5},
  URN =		{urn:nbn:de:0030-drops-101954},
  doi =		{10.4230/OASIcs.PLATEAU.2018.5},
  annote =	{Keywords: rust, programming language usability}
}
@InProceedings{maarek:OASIcs.PLATEAU.2018.6,
  author =	{Maarek, Manuel},
  title =	{{Observing the Uptake of a Language Change Making Strings Immutable}},
  booktitle =	{9th Workshop on Evaluation and Usability of Programming Languages and Tools (PLATEAU 2018)},
  pages =	{6:1--6:8},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-091-0},
  ISSN =	{2190-6807},
  year =	{2019},
  volume =	{67},
  editor =	{Barik, Titus and Sunshine, Joshua and Chasins, Sarah},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/OASIcs.PLATEAU.2018.6},
  URN =		{urn:nbn:de:0030-drops-101947},
  doi =		{10.4230/OASIcs.PLATEAU.2018.6},
  annote =	{Keywords: software evolution, programming language evaluation, immutability, secure programming}
}

The metadata provided by Dagstuhl Publishing on its webpages, as well as their export formats (such as XML or BibTeX) available at our website, is released under the CC0 1.0 Public Domain Dedication license. That is, you are free to copy, distribute, use, modify, transform, build upon, and produce derived works from our data, even for commercial purposes, all without asking permission. Of course, we are always happy if you provide a link to us as the source of the data.

Read the full CC0 1.0 legal code for the exact terms that apply: https://creativecommons.org/publicdomain/zero/1.0/legalcode

Questions / Remarks / Feedback
X

Feedback for Dagstuhl Publishing


Thanks for your feedback!

Feedback submitted

Could not send message

Please try again later or send an E-mail