Dagstuhl Reports, Volume 1, Issue 3



Thumbnail PDF

Publication Details


Access Numbers

Documents

No documents found matching your filter selection.
Document
Complete Issue
Dagstuhl Reports, Volume 1, Issue 3, March 2011, Complete Issue

Abstract
Dagstuhl Reports, Volume 1, Issue 3, March 2011, Complete Issue

Cite as

Dagstuhl Reports, Volume 1, Issue 3, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{DagRep.1.3,
  title =	{{Dagstuhl Reports, Volume 1, Issue 3, March 2011, Complete Issue}},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{3},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.3},
  URN =		{urn:nbn:de:0030-drops-32107},
  doi =		{10.4230/DagRep.1.3},
  annote =	{Keywords: Dagstuhl Reports, Volume 1, Issue 3, March 2011, Complete Issue}
}
Document
Front Matter
Dagstuhl Reports, Table of Contents, Volume 1, Issue 3, 2011

Abstract
Table of Contents, Frontmatter

Cite as

Dagstuhl Reports, Volume 1, Issue 3, pp. i-ii, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{DagRep.1.3.i,
  title =	{{Dagstuhl Reports, Table of Contents, Volume 1, Issue 3, 2011}},
  pages =	{i--ii},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{3},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.3.i},
  URN =		{urn:nbn:de:0030-drops-32031},
  doi =		{10.4230/DagRep.1.3.i},
  annote =	{Keywords: Table of Contents, Frontmatter}
}
Document
Reasoning about Interaction: From Game Theory to Logic and Back (Dagstuhl Seminar 11101)

Authors: Jürgen Dix, Wojtek Jamroga, and Dov Samet


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 11101 ``Reasoning about Interaction: From Game Theory to Logic and Back''. The notion of interaction is crucial in several disciplines, including social science, operational research, and economics. Two frameworks are most prominent in the formal treatment of interaction: game theory and mathematical logic. Quantitative analysis is usually conducted using models and tools of game theory. At the same time, logic provides vocabulary and methods to study interaction in a qualitative way. The aim of the seminar was to bring together researchers who approach interaction-related phenomena from different perspectives (and with different conceptual tools). We hoped that, by synergy and exchange of expertise, a more integrative view of interaction could be obtained. In particular, we focussed on how interaction between individual entities (be it humans, robots and/or virtual creatures) can lead to emergence of social structures, collective behavior, and teamwork - and, ultimately, help all involved parties benefit from cooperation.

Cite as

Jürgen Dix, Wojtek Jamroga, and Dov Samet. Reasoning about Interaction: From Game Theory to Logic and Back (Dagstuhl Seminar 11101). In Dagstuhl Reports, Volume 1, Issue 3, pp. 1-18, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{dix_et_al:DagRep.1.3.1,
  author =	{Dix, J\"{u}rgen and Jamroga, Wojtek and Samet, Dov},
  title =	{{Reasoning about Interaction: From Game Theory to Logic and Back (Dagstuhl Seminar 11101)}},
  pages =	{1--18},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{3},
  editor =	{Dix, J\"{u}rgen and Jamroga, Wojtek and Samet, Dov},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.3.1},
  URN =		{urn:nbn:de:0030-drops-31915},
  doi =		{10.4230/DagRep.1.3.1},
  annote =	{Keywords: Game Theory, Logic, Mechanism Design, Security, Cooperation, Model Checking, Rationality, Knowledge}
}
Document
Computational Geometry (Dagstuhl Seminar 11111)

Authors: Pankaj Kumar Agarwal, Kurt Mehlhorn, and Monique Teillaud


Abstract
This report documents the outcomes of Dagstuhl Seminar 11111 ``Computational Geometry''. The Seminar gathered fifty-three senior and younger researchers from various countries in the unique atmosphere offered by Schloss Dagstuhl. Abstracts of talks are collected in this report as well as a list of open problems.

Cite as

Pankaj Kumar Agarwal, Kurt Mehlhorn, and Monique Teillaud. Computational Geometry (Dagstuhl Seminar 11111). In Dagstuhl Reports, Volume 1, Issue 3, pp. 19-41, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{agarwal_et_al:DagRep.1.3.19,
  author =	{Agarwal, Pankaj Kumar and Mehlhorn, Kurt and Teillaud, Monique},
  title =	{{Computational Geometry (Dagstuhl Seminar 11111)}},
  pages =	{19--41},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{3},
  editor =	{Agarwal, Pankaj Kumar and Mehlhorn, Kurt and Teillaud, Monique},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.3.19},
  URN =		{urn:nbn:de:0030-drops-31997},
  doi =		{10.4230/DagRep.1.3.19},
  annote =	{Keywords: Algorithms, geometry, combinatorics, topology, theory, applications, implementation}
}
Document
Computational Complexity of Discrete Problems (Dagstuhl Seminar 11121)

Authors: Martin Grohe, Michal Koucky, Rüdiger Reischik, and Dieter van Melkebeek


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 11121 ``Computational Complexity of Discrete Problems''. The first section gives an overview of the topics covered and the organization of the meeting. Section~2 lists the talks given in chronological order. The last section contains the abstracts of the talks.

Cite as

Martin Grohe, Michal Koucky, Rüdiger Reischik, and Dieter van Melkebeek. Computational Complexity of Discrete Problems (Dagstuhl Seminar 11121). In Dagstuhl Reports, Volume 1, Issue 3, pp. 42-66, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{grohe_et_al:DagRep.1.3.42,
  author =	{Grohe, Martin and Koucky, Michal and Reischik, R\"{u}diger and van Melkebeek, Dieter},
  title =	{{Computational Complexity of Discrete Problems (Dagstuhl Seminar 11121)}},
  pages =	{42--66},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{3},
  editor =	{Grohe, Martin and Koucky, Michal and Reischik, R\"{u}diger and van Melkebeek, Dieter},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.3.42},
  URN =		{urn:nbn:de:0030-drops-31935},
  doi =		{10.4230/DagRep.1.3.42},
  annote =	{Keywords: Discrete problems, computational complexity, Turing machines, Boolean circuits, quantum computing, communication and query complexity, extractors, pseudorandomness, derandomization, approximation, coding cryptography, algorithmic learning}
}
Document
Exploration and Curiosity in Robot Learning and Inference (Dagstuhl Seminar 11131)

Authors: Jeremy L. Wyatt, Peter Dayan, Ales Leonardis, and Jan Peters


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 11131 ``Exploration and Curiosity in Robot Learning and Inference''. This seminar was concerned with answering the question: how should a robot choose its actions and experiences so as to maximise the effectiveness of its learning?}. The seminar brought together workers from three fields: machine learning, robotics and computational neuroscience. The seminar gave an overview of active research, and identified open research problems. In particular the seminar identified the difficulties in moving from theoretically well grounded notions of curiosity to practical robot implementations.

Cite as

Jeremy L. Wyatt, Peter Dayan, Ales Leonardis, and Jan Peters. Exploration and Curiosity in Robot Learning and Inference (Dagstuhl Seminar 11131). In Dagstuhl Reports, Volume 1, Issue 3, pp. 67-95, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{wyatt_et_al:DagRep.1.3.67,
  author =	{Wyatt, Jeremy L. and Dayan, Peter and Leonardis, Ales and Peters, Jan},
  title =	{{Exploration and Curiosity in Robot Learning and Inference (Dagstuhl Seminar 11131)}},
  pages =	{67--95},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{3},
  editor =	{Wyatt, Jeremy L. and Dayan, Peter and Leonardis, Ales and Peters, Jan},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.3.67},
  URN =		{urn:nbn:de:0030-drops-31943},
  doi =		{10.4230/DagRep.1.3.67},
  annote =	{Keywords: Artificial Intelligence, Robotics, Learning, Exploration, Curiosity}
}

Filters


Questions / Remarks / Feedback
X

Feedback for Dagstuhl Publishing


Thanks for your feedback!

Feedback submitted

Could not send message

Please try again later or send an E-mail