Dagstuhl Reports, Volume 1, Issue 9



Thumbnail PDF

Publication Details


Access Numbers

Documents

No documents found matching your filter selection.
Document
Complete Issue
Dagstuhl Reports, Volume 1, Issue 9, September 2011, Complete Issue

Abstract
Dagstuhl Reports, Volume 1, Issue 9, September 2011, Complete Issue

Cite as

Dagstuhl Reports, Volume 1, Issue 9, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2012)


Copy BibTex To Clipboard

@Article{DagRep.1.9,
  title =	{{Dagstuhl Reports, Volume 1, Issue 9, September 2011, Complete Issue}},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2012},
  volume =	{1},
  number =	{9},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.9},
  URN =		{urn:nbn:de:0030-drops-33710},
  doi =		{10.4230/DagRep.1.9},
  annote =	{Keywords: Dagstuhl Reports, Volume 1, Issue 9, September 2011, Complete Issue}
}
Document
Front Matter
Dagstuhl Reports, Table of Contents, Volume 1, Issue 9, 2011

Abstract
Table of Contents, Frontmatter

Cite as

Dagstuhl Reports, Volume 1, Issue 9, pp. i-ii, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2012)


Copy BibTex To Clipboard

@Article{DagRep.1.9.i,
  title =	{{Dagstuhl Reports, Table of Contents, Volume 1, Issue 9, 2011}},
  pages =	{i--ii},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2012},
  volume =	{1},
  number =	{9},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.9.i},
  URN =		{urn:nbn:de:0030-drops-33707},
  doi =		{10.4230/DagRep.1.9.i},
  annote =	{Keywords: Table of Contents, Frontmatter}
}
Document
Data Warehousing: from Occasional OLAP to Real-time Business Intelligence (Dagstuhl Seminar 11361)

Authors: Markus Schneider, Gottfried Vossen, and Esteban Zimányi


Abstract
This report documents the outcomes of the Dagstuhl Seminar 11361 "Data Warehousing: from Occasional OLAP to Real-time Business Intelligence". In the past, data warehousing and analytical processing (OLAP) have produced fundamental and important technologies for the design, management, and use of information systems for decision support. Indeed, many industrial and administrative organizations have successfully used data warehouses to collect essential indicators that help them improve their business processes and their decision making efforts. Recent developments like column stores instead of row stores at the physical level, real-time data warehousing and Business Intelligence applications at the conceptual level, and decision support for new emerging applications have raised new research questions. This seminar has focused on the following five main topics: (i) Real-Time Data Warehouses and Business Intelligence, (ii) Spatio-Temporal Data Warehousing, (iii) Situational Business Intelligence, (iv) Query Processing in Data Warehouses, and (v) Knowledge Extraction and Management in Data Warehouses. These topics were discussed in parallel groups and each group identified open research issues and new challenges.

Cite as

Markus Schneider, Gottfried Vossen, and Esteban Zimányi. Data Warehousing: from Occasional OLAP to Real-time Business Intelligence (Dagstuhl Seminar 11361). In Dagstuhl Reports, Volume 1, Issue 9, pp. 1-25, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{schneider_et_al:DagRep.1.9.1,
  author =	{Schneider, Markus and Vossen, Gottfried and Zim\'{a}nyi, Esteban},
  title =	{{Data Warehousing: from Occasional OLAP to Real-time Business Intelligence (Dagstuhl Seminar 11361)}},
  pages =	{1--25},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{9},
  editor =	{Schneider, Markus and Vossen, Gottfried and Zim\'{a}nyi, Esteban},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.9.1},
  URN =		{urn:nbn:de:0030-drops-33178},
  doi =		{10.4230/DagRep.1.9.1},
  annote =	{Keywords: Business Intelligence, Data Warehouses, OLAP, Spatio-temporal information, ETL, Service Orientation, Query optimization}
}
Document
Uncertainty modeling and analysis with intervals: Foundations, tools, applications (Dagstuhl Seminar 11371)

Authors: Isaac E. Elishakoff, Vladik Kreinovich, Wolfram Luther, and Evgenija D. Popova


Abstract
This report documents the program and the results of Dagstuhl Seminar 11371 ``Uncertainty modeling and analysis with intervals -- Foundations, tools, applications'', taking place September 11-16, 2011. The major emphasis of the seminar lies on modeling and analyzing uncertainties and propagating them through application systems by using, for example, interval arithmetic.

Cite as

Isaac E. Elishakoff, Vladik Kreinovich, Wolfram Luther, and Evgenija D. Popova. Uncertainty modeling and analysis with intervals: Foundations, tools, applications (Dagstuhl Seminar 11371). In Dagstuhl Reports, Volume 1, Issue 9, pp. 26-57, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{elishakoff_et_al:DagRep.1.9.26,
  author =	{Elishakoff, Isaac E. and Kreinovich, Vladik and Luther, Wolfram and Popova, Evgenija D.},
  title =	{{Uncertainty modeling and analysis with intervals: Foundations, tools, applications (Dagstuhl Seminar 11371)}},
  pages =	{26--57},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{9},
  editor =	{Elishakoff, Isaac E. and Kreinovich, Vladik and Luther, Wolfram and Popova, Evgenija D.},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.9.26},
  URN =		{urn:nbn:de:0030-drops-33181},
  doi =		{10.4230/DagRep.1.9.26},
  annote =	{Keywords: Uncertainty modeling, Interval arithmetic, Imprecise probabilities, Sensitivity analysis, mechatronics, bioinformatics and finance}
}
Document
Quantum Cryptanalysis (Dagstuhl Seminar 11381)

Authors: Serge Fehr, Michele Mosca, Martin Rötteler, and Rainer Steinwandt


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 11381 ``Quantum Cryptanalysis''. The first section gives an overview of the meeting, including organizational aspects. Subsequently abstracts of presentations at the meeting are provided (in alphabetical order).

Cite as

Serge Fehr, Michele Mosca, Martin Rötteler, and Rainer Steinwandt. Quantum Cryptanalysis (Dagstuhl Seminar 11381). In Dagstuhl Reports, Volume 1, Issue 9, pp. 58-75, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{fehr_et_al:DagRep.1.9.58,
  author =	{Fehr, Serge and Mosca, Michele and R\"{o}tteler, Martin and Steinwandt, Rainer},
  title =	{{Quantum Cryptanalysis (Dagstuhl Seminar 11381)}},
  pages =	{58--75},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{9},
  editor =	{Fehr, Serge and Mosca, Michele and R\"{o}tteler, Martin and Steinwandt, Rainer},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.9.58},
  URN =		{urn:nbn:de:0030-drops-33675},
  doi =		{10.4230/DagRep.1.9.58},
  annote =	{Keywords: Security of cryptographic schemes, quantum algorithms, computational hardness assumptions}
}
Document
Public-Key Cryptography (Dagstuhl Seminar 11391)

Authors: Marc Fischlin, Anna Lysyanskaya, Ueli Maurer, and Alexander May


Abstract
From September 25th till September 30th, 2011, the Dagstuhl Seminar 11391 about ``Public-Key Cryptography'' took place at Schloss Dagstuhl. The meeting hosted 33 international researchers and incited active discussions about recent developments in this area.

Cite as

Marc Fischlin, Anna Lysyanskaya, Ueli Maurer, and Alexander May. Public-Key Cryptography (Dagstuhl Seminar 11391). In Dagstuhl Reports, Volume 1, Issue 9, pp. 76-94, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2012)


Copy BibTex To Clipboard

@Article{fischlin_et_al:DagRep.1.9.76,
  author =	{Fischlin, Marc and Lysyanskaya, Anna and Maurer, Ueli and May, Alexander},
  title =	{{Public-Key Cryptography (Dagstuhl Seminar 11391)}},
  pages =	{76--94},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2012},
  volume =	{1},
  number =	{9},
  editor =	{Fischlin, Marc and Lysyanskaya, Anna and Maurer, Ueli and May, Alexander},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops-dev.dagstuhl.de/entities/document/10.4230/DagRep.1.9.76},
  URN =		{urn:nbn:de:0030-drops-33685},
  doi =		{10.4230/DagRep.1.9.76},
  annote =	{Keywords: Fully-Homomorphic Encryption, Leakage-Resilience, Constructive Cryptography}
}

Filters


Questions / Remarks / Feedback
X

Feedback for Dagstuhl Publishing


Thanks for your feedback!

Feedback submitted

Could not send message

Please try again later or send an E-mail