Dagstuhl Reports, Volume 7, Issue 3



Thumbnail PDF

Event

Dagstuhl Seminars 17101, 17102, 17111, 17112, 17121, 17131, 17132

Publication Details


Access Numbers

Documents

No documents found matching your filter selection.
Document
Complete Issue
Dagstuhl Reports, Volume 7, Issue 3, March 2017, Complete Issue

Abstract
Dagstuhl Reports, Volume 7, Issue 3, March 2017, Complete Issue

Cite as

Dagstuhl Reports, Volume 7, Issue 3, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{DagRep.7.3,
  title =	{{Dagstuhl Reports, Volume 7, Issue 3, March 2017, Complete Issue}},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3},
  URN =		{urn:nbn:de:0030-drops-82919},
  doi =		{10.4230/DagRep.7.3},
  annote =	{Keywords: Dagstuhl Reports, Volume 7, Issue 3, March 2017, Complete Issue}
}
Document
Front Matter
Dagstuhl Reports, Table of Contents, Volume 7, Issue 3, 2017

Abstract
Table of Contents, Frontmatter

Cite as

Dagstuhl Reports, Volume 7, Issue 3, pp. i-ii, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{DagRep.7.3.i,
  title =	{{Dagstuhl Reports, Table of Contents, Volume 7, Issue 3, 2017}},
  pages =	{i--ii},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.i},
  URN =		{urn:nbn:de:0030-drops-82903},
  doi =		{10.4230/DagRep.7.3.i},
  annote =	{Keywords: Dagstuhl Reports, Table of Contents, Volume 7, Issue 3, 2017}
}
Document
Databases on Future Hardware (Dagstuhl Seminar 17101)

Authors: Gustavo Alonso, Michaela Blott, and Jens Teubner


Abstract
A number of physical limitations mandate radical changes in the way how we build computing hard- and software, and there is broad consensus that a stronger interaction between hard- and software communities is needed to meet the ever-growing demand for application performance. Under this motivation, representatives from various hard- and software communities have met at the Dagstuhl seminar "Databases on Future Hardware" to discuss the implications in the context of database systems. The outcome of the seminar was not only a much better understanding of each other's needs, constraints, and ways of thinking. Very importantly, the group identified topic areas that seem key for the ongoing shift, together with suggestions on how the field could move forward. During the seminar, it turned out that the future of databases is not only a question of technology. Rather, economic considerations have to be taken into account when building next-generation database engines.

Cite as

Gustavo Alonso, Michaela Blott, and Jens Teubner. Databases on Future Hardware (Dagstuhl Seminar 17101). In Dagstuhl Reports, Volume 7, Issue 3, pp. 1-18, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{alonso_et_al:DagRep.7.3.1,
  author =	{Alonso, Gustavo and Blott, Michaela and Teubner, Jens},
  title =	{{Databases on Future Hardware (Dagstuhl Seminar 17101)}},
  pages =	{1--18},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  editor =	{Alonso, Gustavo and Blott, Michaela and Teubner, Jens},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.1},
  URN =		{urn:nbn:de:0030-drops-73588},
  doi =		{10.4230/DagRep.7.3.1},
  annote =	{Keywords: computer architecture, hardware support for databases, non-volatile}
}
Document
Rethinking Productivity in Software Engineering (Dagstuhl Seminar 17102)

Authors: Thomas Fritz, Gloria Mark, Gail C. Murphy, and Thomas Zimmermann


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 17102 "Rethinking Productivity in Software Engineering". In the following, we briefly summarize the goals and format of the of the seminar, before we provide insights and an outlook, including a few grand challenges, based on the results and statements collected during the seminar.

Cite as

Thomas Fritz, Gloria Mark, Gail C. Murphy, and Thomas Zimmermann. Rethinking Productivity in Software Engineering (Dagstuhl Seminar 17102). In Dagstuhl Reports, Volume 7, Issue 3, pp. 19-26, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{fritz_et_al:DagRep.7.3.19,
  author =	{Fritz, Thomas and Mark, Gloria and Murphy, Gail C. and Zimmermann, Thomas},
  title =	{{Rethinking Productivity in Software Engineering (Dagstuhl Seminar 17102)}},
  pages =	{19--26},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  editor =	{Fritz, Thomas and Mark, Gloria and Murphy, Gail C. and Zimmermann, Thomas},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.19},
  URN =		{urn:nbn:de:0030-drops-73592},
  doi =		{10.4230/DagRep.7.3.19},
  annote =	{Keywords: productivity, software development, human factors, productivity factors, grand challenges}
}
Document
Game Theory in AI, Logic, and Algorithms (Dagstuhl Seminar 17111)

Authors: Swarat Chaudhuri, Sampath Kannan, Rupak Majumdar, and Michael J. Wooldridge


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 17111 "Game Theory in AI, Logic, and Algorithms".

Cite as

Swarat Chaudhuri, Sampath Kannan, Rupak Majumdar, and Michael J. Wooldridge. Game Theory in AI, Logic, and Algorithms (Dagstuhl Seminar 17111). In Dagstuhl Reports, Volume 7, Issue 3, pp. 27-32, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{chaudhuri_et_al:DagRep.7.3.27,
  author =	{Chaudhuri, Swarat and Kannan, Sampath and Majumdar, Rupak and Wooldridge, Michael J.},
  title =	{{Game Theory in AI, Logic, and Algorithms (Dagstuhl Seminar 17111)}},
  pages =	{27--32},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  editor =	{Chaudhuri, Swarat and Kannan, Sampath and Majumdar, Rupak and Wooldridge, Michael J.},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.27},
  URN =		{urn:nbn:de:0030-drops-79609},
  doi =		{10.4230/DagRep.7.3.27},
  annote =	{Keywords: game theory, formal methods, logic, algorithms, equilibria, multiagent systems}
}
Document
Using Networks to Teach About Networks (Dagstuhl Seminar 17112)

Authors: Timur Friedman, Aiko Pras, and Jürgen Schönwälder


Abstract
his report documents the program and the outcomes of Dagstuhl Seminar 17112 "Using Networks to Teach About Networks". The seminar brought together people with mixed backgrounds in order to exchange experiences gained with different approaches to teach computer networking. Despite the obvious question of what to teach, special attention was given to the questions of how to teach and which tools and infrastructures can be used effectively today for teaching purposes.

Cite as

Timur Friedman, Aiko Pras, and Jürgen Schönwälder. Using Networks to Teach About Networks (Dagstuhl Seminar 17112). In Dagstuhl Reports, Volume 7, Issue 3, pp. 33-44, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{friedman_et_al:DagRep.7.3.33,
  author =	{Friedman, Timur and Pras, Aiko and Sch\"{o}nw\"{a}lder, J\"{u}rgen},
  title =	{{Using Networks to Teach About Networks (Dagstuhl Seminar 17112)}},
  pages =	{33--44},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  editor =	{Friedman, Timur and Pras, Aiko and Sch\"{o}nw\"{a}lder, J\"{u}rgen},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.33},
  URN =		{urn:nbn:de:0030-drops-73608},
  doi =		{10.4230/DagRep.7.3.33},
  annote =	{Keywords: computer networks, Internet, education, peer instruction, online learning, educational technologies}
}
Document
Computational Complexity of Discrete Problems (Dagstuhl Seminar 17121)

Authors: Anna Gál, Michal Koucký, Oded Regev, and Till Tantau


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 17121 "Computational Complexity of Discrete Problems". The first section gives an overview of the topics covered and the organization of the meeting. Section 2 lists the talks given in alphabetical order. The last section contains the abstracts of the talks.

Cite as

Anna Gál, Michal Koucký, Oded Regev, and Till Tantau. Computational Complexity of Discrete Problems (Dagstuhl Seminar 17121). In Dagstuhl Reports, Volume 7, Issue 3, pp. 45-69, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{gal_et_al:DagRep.7.3.45,
  author =	{G\'{a}l, Anna and Kouck\'{y}, Michal and Regev, Oded and Tantau, Till},
  title =	{{Computational Complexity of Discrete Problems (Dagstuhl Seminar 17121)}},
  pages =	{45--69},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  editor =	{G\'{a}l, Anna and Kouck\'{y}, Michal and Regev, Oded and Tantau, Till},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.45},
  URN =		{urn:nbn:de:0030-drops-73611},
  doi =		{10.4230/DagRep.7.3.45},
  annote =	{Keywords: Computational Complexity}
}
Document
Mixed Criticality on Multicore / Manycore Platforms (Dagstuhl Seminar 17131)

Authors: Liliana Cucu-Grosjean, Robert Davis, Sanjoy K. Baruah, and Zoë Stephenson


Abstract
This report provides an overview of the discussions, the program and the outcomes of the second Dagstuhl Seminar on Mixed Criticality on Multicore/Manycore Platforms. The seminar brought together researchers working on mixed criticality real-time applications, industrialists from the aerospace, railway, and automotive industries, and experts in certification.

Cite as

Liliana Cucu-Grosjean, Robert Davis, Sanjoy K. Baruah, and Zoë Stephenson. Mixed Criticality on Multicore / Manycore Platforms (Dagstuhl Seminar 17131). In Dagstuhl Reports, Volume 7, Issue 3, pp. 70-98, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{cucugrosjean_et_al:DagRep.7.3.70,
  author =	{Cucu-Grosjean, Liliana and Davis, Robert and Baruah, Sanjoy K. and Stephenson, Zo\"{e}},
  title =	{{Mixed Criticality on Multicore / Manycore Platforms (Dagstuhl Seminar 17131)}},
  pages =	{70--98},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  editor =	{Cucu-Grosjean, Liliana and Davis, Robert and Baruah, Sanjoy K. and Stephenson, Zo\"{e}},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.70},
  URN =		{urn:nbn:de:0030-drops-73622},
  doi =		{10.4230/DagRep.7.3.70},
  annote =	{Keywords: mixed-criticality multicore manycore real-time-systems}
}
Document
Opportunities and Risks of Blockchain Technologies (Dagstuhl Seminar 17132)

Authors: Roman Beck, Christian Becker, Juho Lindman, and Matti Rossi


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 17132 "Opportunities and Risks of Blockchain Technologies". Blockchain-based applications such as Bitcoin or Ethereum are emerging technologies, but a dramatic increase in industrial and academic interest in the technology is evident. Start-­ups and large financial players are working intensely on blockchain-based applications, making this one of the most promising drivers of financial innovation. However, the design and implementation of blockchain-based systems requires deep technical know-how in various areas, as well as consideration of economic and societal issues. These opportunities and challenges provided the starting point for the Dagstuhl Seminar where we analyzed and synthesized the current body of knowledge on the emerging landscape of blockchain technologies. We linked cryptographic economic systems to already established research streams around trust-related issues in payment systems and digital currencies, and digital asset management.

Cite as

Roman Beck, Christian Becker, Juho Lindman, and Matti Rossi. Opportunities and Risks of Blockchain Technologies (Dagstuhl Seminar 17132). In Dagstuhl Reports, Volume 7, Issue 3, pp. 99-142, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{beck_et_al:DagRep.7.3.99,
  author =	{Beck, Roman and Becker, Christian and Lindman, Juho and Rossi, Matti},
  title =	{{Opportunities and Risks of Blockchain Technologies (Dagstuhl Seminar 17132)}},
  pages =	{99--142},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{3},
  editor =	{Beck, Roman and Becker, Christian and Lindman, Juho and Rossi, Matti},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.3.99},
  URN =		{urn:nbn:de:0030-drops-73637},
  doi =		{10.4230/DagRep.7.3.99},
  annote =	{Keywords: bitcoin, blockchain, cryptocurrencies, trust networks, trust platforms}
}

Filters


Questions / Remarks / Feedback
X

Feedback for Dagstuhl Publishing


Thanks for your feedback!

Feedback submitted

Could not send message

Please try again later or send an E-mail