No. | Title | Author | Year |
---|---|---|---|
1 | Morphing Contact Representations of Graphs | Angelini, Patrizio et al. | 2019 |
2 | Beyond-Planarity: TurĂ¡n-Type Results for Non-Planar Bipartite Graphs | Angelini, Patrizio et al. | 2018 |
3 | Multi-Level Steiner Trees | Ahmed, Reyan et al. | 2018 |
4 | A Universal Slope Set for 1-Bend Planar Drawings | Angelini, Patrizio et al. | 2017 |
5 | Clustered Planarity with Pipes | Angelini, Patrizio et al. | 2016 |
6 | Optimal Morphs of Convex Drawings | Angelini, Patrizio et al. | 2015 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |