Dagstuhl Seminar Proceedings, Volume 7101



Publication Details

  • published at: 2007-09-25
  • Publisher: Schloss Dagstuhl – Leibniz-Zentrum für Informatik

Access Numbers

Documents

No documents found matching your filter selection.
Document
07101 Abstracts Collection – Quantitative Aspects of Embedded Systems

Authors: Boudewijn Haverkort, Joost-Pieter Katoen, and Lothar Thiele


Abstract
From March 5 to March 9, 2007, the Dagstuhl Seminar 07101 ``Quantitative Aspects of Embedded Systems'' was held in the International Conference and Research Center (IBFI), Schloss Dagstuhl. During the seminar, several participants presented their current research, and ongoing work and open problems were discussed. Abstracts of the presentations given during the seminar as well as abstracts of seminar results and ideas are put together in this paper. The first section describes the seminar topics and goals in general. Links to extended abstracts or full papers are provided, if available.

Cite as

Boudewijn Haverkort, Joost-Pieter Katoen, and Lothar Thiele. 07101 Abstracts Collection – Quantitative Aspects of Embedded Systems. In Quantitative Aspects of Embedded Systems. Dagstuhl Seminar Proceedings, Volume 7101, pp. 1-16, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2007)


Copy BibTex To Clipboard

@InProceedings{haverkort_et_al:DagSemProc.07101.1,
  author =	{Haverkort, Boudewijn and Katoen, Joost-Pieter and Thiele, Lothar},
  title =	{{07101 Abstracts Collection – Quantitative Aspects of Embedded Systems}},
  booktitle =	{Quantitative Aspects of Embedded Systems},
  pages =	{1--16},
  series =	{Dagstuhl Seminar Proceedings (DagSemProc)},
  ISSN =	{1862-4405},
  year =	{2007},
  volume =	{7101},
  editor =	{Boudewijn Haverkort and Joost-Pieter Katoen and Lothar Thiele},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagSemProc.07101.1},
  URN =		{urn:nbn:de:0030-drops-11402},
  doi =		{10.4230/DagSemProc.07101.1},
  annote =	{Keywords: Embedded systems, quantitative analysis, model checking, real-time calculus, validation, verification, model-based and model-driven design}
}
Document
07101 Executive Summary – Quantitative Aspects of Embedded Systems

Authors: Boudewijn Haverkort, Joost-Pieter Katoen, and Lothar Thiele


Abstract
This is an executive summary of Dagstuhl seminar 07101, March 5--9, 2007.

Cite as

Boudewijn Haverkort, Joost-Pieter Katoen, and Lothar Thiele. 07101 Executive Summary – Quantitative Aspects of Embedded Systems. In Quantitative Aspects of Embedded Systems. Dagstuhl Seminar Proceedings, Volume 7101, pp. 1-4, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2007)


Copy BibTex To Clipboard

@InProceedings{haverkort_et_al:DagSemProc.07101.2,
  author =	{Haverkort, Boudewijn and Katoen, Joost-Pieter and Thiele, Lothar},
  title =	{{07101 Executive Summary – Quantitative Aspects of Embedded Systems}},
  booktitle =	{Quantitative Aspects of Embedded Systems},
  pages =	{1--4},
  series =	{Dagstuhl Seminar Proceedings (DagSemProc)},
  ISSN =	{1862-4405},
  year =	{2007},
  volume =	{7101},
  editor =	{Boudewijn Haverkort and Joost-Pieter Katoen and Lothar Thiele},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagSemProc.07101.2},
  URN =		{urn:nbn:de:0030-drops-11378},
  doi =		{10.4230/DagSemProc.07101.2},
  annote =	{Keywords: Embedded systems, quantitative analysis, model checking, real-time calculus, validation, verification, model-based and model-driven design. Embedded s}
}
Document
07101 Working Group Report – Performance Measures Other Than Time

Authors: Lucia Cloth, Pepijn Crouzen, Matthias Fruth, Tingting Han, David N. Jansen, Mark Kattenbelt, Gerard J. M. Smit, and Lijun Zhang


Abstract
This presentation shows a few possible performance measures that might be interesting and possible evaluation methods.

Cite as

Lucia Cloth, Pepijn Crouzen, Matthias Fruth, Tingting Han, David N. Jansen, Mark Kattenbelt, Gerard J. M. Smit, and Lijun Zhang. 07101 Working Group Report – Performance Measures Other Than Time. In Quantitative Aspects of Embedded Systems. Dagstuhl Seminar Proceedings, Volume 7101, pp. 1-2, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2007)


Copy BibTex To Clipboard

@InProceedings{cloth_et_al:DagSemProc.07101.3,
  author =	{Cloth, Lucia and Crouzen, Pepijn and Fruth, Matthias and Han, Tingting and Jansen, David N. and Kattenbelt, Mark and Smit, Gerard J. M. and Zhang, Lijun},
  title =	{{07101 Working Group Report – Performance Measures Other Than Time}},
  booktitle =	{Quantitative Aspects of Embedded Systems},
  pages =	{1--2},
  series =	{Dagstuhl Seminar Proceedings (DagSemProc)},
  ISSN =	{1862-4405},
  year =	{2007},
  volume =	{7101},
  editor =	{Boudewijn Haverkort and Joost-Pieter Katoen and Lothar Thiele},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagSemProc.07101.3},
  URN =		{urn:nbn:de:0030-drops-11396},
  doi =		{10.4230/DagSemProc.07101.3},
  annote =	{Keywords: }
}
Document
Demonstration of Run-time Spatial Mapping of Streaming Applications to a Heterogeneous Multi-Processor System-on-Chip (MPSOC)

Authors: Philip K. F. Hölzenspies, Jan Kuper, Gerard J. M. Smit, and Johann Hurink


Abstract
In this paper, the problem of spatial mapping is defined. Reasons are presented to show why performing spatial mappings at run-time is both necessary and desirable and criteria for the qualitative comparison of spatial mappings are introduced. An algorithm is described that implements a preliminary spatial mapper. The methods used in the algorithm are demonstrated with an illustrative example.

Cite as

Philip K. F. Hölzenspies, Jan Kuper, Gerard J. M. Smit, and Johann Hurink. Demonstration of Run-time Spatial Mapping of Streaming Applications to a Heterogeneous Multi-Processor System-on-Chip (MPSOC). In Quantitative Aspects of Embedded Systems. Dagstuhl Seminar Proceedings, Volume 7101, pp. 1-13, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2007)


Copy BibTex To Clipboard

@InProceedings{holzenspies_et_al:DagSemProc.07101.4,
  author =	{H\"{o}lzenspies, Philip K. F. and Kuper, Jan and Smit, Gerard J. M. and Hurink, Johann},
  title =	{{Demonstration of Run-time Spatial Mapping of Streaming Applications to a Heterogeneous Multi-Processor System-on-Chip (MPSOC)}},
  booktitle =	{Quantitative Aspects of Embedded Systems},
  pages =	{1--13},
  series =	{Dagstuhl Seminar Proceedings (DagSemProc)},
  ISSN =	{1862-4405},
  year =	{2007},
  volume =	{7101},
  editor =	{Boudewijn Haverkort and Joost-Pieter Katoen and Lothar Thiele},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagSemProc.07101.4},
  URN =		{urn:nbn:de:0030-drops-11382},
  doi =		{10.4230/DagSemProc.07101.4},
  annote =	{Keywords: Run-time spatial mapping, streaming applications, MPSoC}
}

Filters


Questions / Remarks / Feedback
X

Feedback for Dagstuhl Publishing


Thanks for your feedback!

Feedback submitted

Could not send message

Please try again later or send an E-mail