@InProceedings{adams_et_al:LIPIcs.GISCIENCE.2018.18,
  author =	{Adams, Benjamin and Tomko, Martin},
  title =	{{A Critical Look at Cryptogovernance of the Real World: Challenges for Spatial Representation and Uncertainty on the Blockchain}},
  booktitle =	{10th International Conference on Geographic Information Science (GIScience 2018)},
  pages =	{18:1--18:6},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-083-5},
  ISSN =	{1868-8969},
  year =	{2018},
  volume =	{114},
  editor =	{Winter, Stephan and Griffin, Amy and Sester, Monika},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.GISCIENCE.2018.18},
  URN =		{urn:nbn:de:0030-drops-93465},
  doi =		{10.4230/LIPIcs.GISCIENCE.2018.18},
  annote =	{Keywords: spatial information, spatial uncertainty, blockchain, smart contract, environmental management}
}