Published in: OASIcs, Volume 116, 15th Workshop on Parallel Programming and Run-Time Management Techniques for Many-Core Architectures and 13th Workshop on Design Tools and Architectures for Multicore Embedded Computing Platforms (PARMA-DITAM 2024)
Alireza Amirshahi, Giovanni Ansaloni, and David Atienza. Accelerator-Driven Data Arrangement to Minimize Transformers Run-Time on Multi-Core Architectures. In 15th Workshop on Parallel Programming and Run-Time Management Techniques for Many-Core Architectures and 13th Workshop on Design Tools and Architectures for Multicore Embedded Computing Platforms (PARMA-DITAM 2024). Open Access Series in Informatics (OASIcs), Volume 116, pp. 2:1-2:13, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2024)
@InProceedings{amirshahi_et_al:OASIcs.PARMA-DITAM.2024.2,
  author =	{Amirshahi, Alireza and Ansaloni, Giovanni and Atienza, David},
  title =	{{Accelerator-Driven Data Arrangement to Minimize Transformers Run-Time on Multi-Core Architectures}},
  booktitle =	{15th Workshop on Parallel Programming and Run-Time Management Techniques for Many-Core Architectures and 13th Workshop on Design Tools and Architectures for Multicore Embedded Computing Platforms (PARMA-DITAM 2024)},
  pages =	{2:1--2:13},
  series =	{Open Access Series in Informatics (OASIcs)},
  ISBN =	{978-3-95977-307-2},
  ISSN =	{2190-6807},
  year =	{2024},
  volume =	{116},
  editor =	{Bispo, Jo\~{a}o and Xydis, Sotirios and Curzel, Serena and Sousa, Lu{\'\i}s Miguel},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/OASIcs.PARMA-DITAM.2024.2},
  URN =		{urn:nbn:de:0030-drops-196960},
  doi =		{10.4230/OASIcs.PARMA-DITAM.2024.2},
  annote =	{Keywords: Memory arrangement, Data layout, Hardware accelerators, Transformer models, Multi-core, System simulation}
}
                
            Published in: Dagstuhl Seminar Proceedings, Volume 7041, Power-aware Computing Systems (2007)
José Luis Ayala, Anya Apavatjrut, David Atienza, Marisa López-Vallejo, and Carlos A. López-Barrio. Thermal Characterization and Thermal Management in Processor-Based Systems. In Power-aware Computing Systems. Dagstuhl Seminar Proceedings, Volume 7041, pp. 1-10, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2007)
@InProceedings{ayala_et_al:DagSemProc.07041.11,
  author =	{Ayala, Jos\'{e} Luis and Apavatjrut, Anya and Atienza, David and L\'{o}pez-Vallejo, Marisa and L\'{o}pez-Barrio, Carlos A.},
  title =	{{Thermal Characterization and Thermal Management in Processor-Based Systems}},
  booktitle =	{Power-aware Computing Systems},
  pages =	{1--10},
  series =	{Dagstuhl Seminar Proceedings (DagSemProc)},
  ISSN =	{1862-4405},
  year =	{2007},
  volume =	{7041},
  editor =	{Luca Benini and Naehyuck Chang and Ulrich Kremer and Christian W. Probst},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagSemProc.07041.11},
  URN =		{urn:nbn:de:0030-drops-11103},
  doi =		{10.4230/DagSemProc.07041.11},
  annote =	{Keywords: Thermal characterization, thermal model, register file}
}