Search Results

Documents authored by Mandel-Gutfreund, Yael


Document
Advances and Challenges in Protein-RNA Recognition, Regulation and Prediction (Dagstuhl Seminar 19342)

Authors: Rolf Backofen, Yael Mandel-Gutfreund, Uwe Ohler, and Gabriele Varani

Published in: Dagstuhl Reports, Volume 9, Issue 8 (2020)


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 19342 ``Advances and Challenges in Protein-RNA Recognition, Regulation and Prediction''.

Cite as

Rolf Backofen, Yael Mandel-Gutfreund, Uwe Ohler, and Gabriele Varani. Advances and Challenges in Protein-RNA Recognition, Regulation and Prediction (Dagstuhl Seminar 19342). In Dagstuhl Reports, Volume 9, Issue 8, pp. 49-69, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2019)


Copy BibTex To Clipboard

@Article{backofen_et_al:DagRep.9.8.49,
  author =	{Backofen, Rolf and Mandel-Gutfreund, Yael and Ohler, Uwe and Varani, Gabriele},
  title =	{{Advances and Challenges in Protein-RNA Recognition, Regulation and Prediction (Dagstuhl Seminar 19342)}},
  pages =	{49--69},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2019},
  volume =	{9},
  number =	{8},
  editor =	{Backofen, Rolf and Mandel-Gutfreund, Yael and Ohler, Uwe and Varani, Gabriele},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.9.8.49},
  URN =		{urn:nbn:de:0030-drops-116843},
  doi =		{10.4230/DagRep.9.8.49},
  annote =	{Keywords: Machine learning, algorithms, genomics analysis, gene expression net- works, big data analysis, quantitative prediction, proteins, RNA, CLIP-Seq}
}
Document
Computational Challenges in RNA-Based Gene Regulation: Protein-RNA Recognition, Regulation and Prediction (Dagstuhl Seminar 17252)

Authors: Rolf Backofen, Yael Mandel-Gutfreund, Uwe Ohler, and Gabriele Varani

Published in: Dagstuhl Reports, Volume 7, Issue 6 (2018)


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 17252 "Computational Challenges in RNA-Based Gene Regulation: Protein-RNA Recognition, Regulation and Prediction".

Cite as

Rolf Backofen, Yael Mandel-Gutfreund, Uwe Ohler, and Gabriele Varani. Computational Challenges in RNA-Based Gene Regulation: Protein-RNA Recognition, Regulation and Prediction (Dagstuhl Seminar 17252). In Dagstuhl Reports, Volume 7, Issue 6, pp. 86-108, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2017)


Copy BibTex To Clipboard

@Article{backofen_et_al:DagRep.7.6.86,
  author =	{Backofen, Rolf and Mandel-Gutfreund, Yael and Ohler, Uwe and Varani, Gabriele},
  title =	{{Computational Challenges in RNA-Based Gene Regulation: Protein-RNA Recognition, Regulation and Prediction (Dagstuhl Seminar 17252)}},
  pages =	{86--108},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2017},
  volume =	{7},
  number =	{6},
  editor =	{Backofen, Rolf and Mandel-Gutfreund, Yael and Ohler, Uwe and Varani, Gabriele},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.7.6.86},
  URN =		{urn:nbn:de:0030-drops-82937},
  doi =		{10.4230/DagRep.7.6.86},
  annote =	{Keywords: Machine learning, algorithms, genomics analysis, gene expression networks, big data analysis, quantitative prediction, proteins, RNA}
}
Questions / Remarks / Feedback
X

Feedback for Dagstuhl Publishing


Thanks for your feedback!

Feedback submitted

Could not send message

Please try again later or send an E-mail