Published in: LIPIcs, Volume 351, 33rd Annual European Symposium on Algorithms (ESA 2025)
Wang Fang and Qisheng Wang. Optimal Quantum Algorithm for Estimating Fidelity to a Pure State. In 33rd Annual European Symposium on Algorithms (ESA 2025). Leibniz International Proceedings in Informatics (LIPIcs), Volume 351, pp. 4:1-4:12, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2025)
@InProceedings{fang_et_al:LIPIcs.ESA.2025.4,
  author =	{Fang, Wang and Wang, Qisheng},
  title =	{{Optimal Quantum Algorithm for Estimating Fidelity to a Pure State}},
  booktitle =	{33rd Annual European Symposium on Algorithms (ESA 2025)},
  pages =	{4:1--4:12},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-395-9},
  ISSN =	{1868-8969},
  year =	{2025},
  volume =	{351},
  editor =	{Benoit, Anne and Kaplan, Haim and Wild, Sebastian and Herman, Grzegorz},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.ESA.2025.4},
  URN =		{urn:nbn:de:0030-drops-244727},
  doi =		{10.4230/LIPIcs.ESA.2025.4},
  annote =	{Keywords: Quantum computing, fidelity estimation, quantum algorithms, quantum query complexity}
}
                
            Published in: LIPIcs, Volume 351, 33rd Annual European Symposium on Algorithms (ESA 2025)
Minbo Gao, Zhengfeng Ji, and Qisheng Wang. Quantum Approximate k-Minimum Finding. In 33rd Annual European Symposium on Algorithms (ESA 2025). Leibniz International Proceedings in Informatics (LIPIcs), Volume 351, pp. 51:1-51:15, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2025)
@InProceedings{gao_et_al:LIPIcs.ESA.2025.51,
  author =	{Gao, Minbo and Ji, Zhengfeng and Wang, Qisheng},
  title =	{{Quantum Approximate k-Minimum Finding}},
  booktitle =	{33rd Annual European Symposium on Algorithms (ESA 2025)},
  pages =	{51:1--51:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-395-9},
  ISSN =	{1868-8969},
  year =	{2025},
  volume =	{351},
  editor =	{Benoit, Anne and Kaplan, Haim and Wild, Sebastian and Herman, Grzegorz},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.ESA.2025.51},
  URN =		{urn:nbn:de:0030-drops-245192},
  doi =		{10.4230/LIPIcs.ESA.2025.51},
  annote =	{Keywords: Quantum Computing, Quantum Algorithms, Quantum Minimum Finding}
}
                
            Published in: LIPIcs, Volume 351, 33rd Annual European Symposium on Algorithms (ESA 2025)
Yupan Liu and Qisheng Wang. On Estimating the Quantum 𝓁_α Distance. In 33rd Annual European Symposium on Algorithms (ESA 2025). Leibniz International Proceedings in Informatics (LIPIcs), Volume 351, pp. 106:1-106:19, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2025)
@InProceedings{liu_et_al:LIPIcs.ESA.2025.106,
  author =	{Liu, Yupan and Wang, Qisheng},
  title =	{{On Estimating the Quantum 𝓁\underline\alpha Distance}},
  booktitle =	{33rd Annual European Symposium on Algorithms (ESA 2025)},
  pages =	{106:1--106:19},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-395-9},
  ISSN =	{1868-8969},
  year =	{2025},
  volume =	{351},
  editor =	{Benoit, Anne and Kaplan, Haim and Wild, Sebastian and Herman, Grzegorz},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.ESA.2025.106},
  URN =		{urn:nbn:de:0030-drops-245758},
  doi =		{10.4230/LIPIcs.ESA.2025.106},
  annote =	{Keywords: quantum algorithms, quantum state testing, trace distance, Schatten norm}
}
                
            Published in: LIPIcs, Volume 339, 40th Computational Complexity Conference (CCC 2025)
François Le Gall, Yupan Liu, Harumichi Nishimura, and Qisheng Wang. Space-Bounded Quantum Interactive Proof Systems. In 40th Computational Complexity Conference (CCC 2025). Leibniz International Proceedings in Informatics (LIPIcs), Volume 339, pp. 17:1-17:18, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2025)
@InProceedings{legall_et_al:LIPIcs.CCC.2025.17,
  author =	{Le Gall, Fran\c{c}ois and Liu, Yupan and Nishimura, Harumichi and Wang, Qisheng},
  title =	{{Space-Bounded Quantum Interactive Proof Systems}},
  booktitle =	{40th Computational Complexity Conference (CCC 2025)},
  pages =	{17:1--17:18},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-379-9},
  ISSN =	{1868-8969},
  year =	{2025},
  volume =	{339},
  editor =	{Srinivasan, Srikanth},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.CCC.2025.17},
  URN =		{urn:nbn:de:0030-drops-237115},
  doi =		{10.4230/LIPIcs.CCC.2025.17},
  annote =	{Keywords: Intermediate measurements, Quantum interactive proofs, Space-bounded quantum computation}
}
                
            Published in: LIPIcs, Volume 308, 32nd Annual European Symposium on Algorithms (ESA 2024)
Qisheng Wang and Zhicheng Zhang. Time-Efficient Quantum Entropy Estimator via Samplizer. In 32nd Annual European Symposium on Algorithms (ESA 2024). Leibniz International Proceedings in Informatics (LIPIcs), Volume 308, pp. 101:1-101:15, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2024)
@InProceedings{wang_et_al:LIPIcs.ESA.2024.101,
  author =	{Wang, Qisheng and Zhang, Zhicheng},
  title =	{{Time-Efficient Quantum Entropy Estimator via Samplizer}},
  booktitle =	{32nd Annual European Symposium on Algorithms (ESA 2024)},
  pages =	{101:1--101:15},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-338-6},
  ISSN =	{1868-8969},
  year =	{2024},
  volume =	{308},
  editor =	{Chan, Timothy and Fischer, Johannes and Iacono, John and Herman, Grzegorz},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.ESA.2024.101},
  URN =		{urn:nbn:de:0030-drops-211722},
  doi =		{10.4230/LIPIcs.ESA.2024.101},
  annote =	{Keywords: Quantum computing, entropy estimation, von Neumann entropy, R\'{e}nyi entropy, sample complexity}
}