Published in: LIPIcs, Volume 320, 32nd International Symposium on Graph Drawing and Network Visualization (GD 2024)
Oksana Firman, Grzegorz Gutowski, Myroslav Kryven, Yuto Okada, and Alexander Wolff. Bounding the Treewidth of Outer k-Planar Graphs via Triangulations. In 32nd International Symposium on Graph Drawing and Network Visualization (GD 2024). Leibniz International Proceedings in Informatics (LIPIcs), Volume 320, pp. 14:1-14:17, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2024)
@InProceedings{firman_et_al:LIPIcs.GD.2024.14,
  author =	{Firman, Oksana and Gutowski, Grzegorz and Kryven, Myroslav and Okada, Yuto and Wolff, Alexander},
  title =	{{Bounding the Treewidth of Outer k-Planar Graphs via Triangulations}},
  booktitle =	{32nd International Symposium on Graph Drawing and Network Visualization (GD 2024)},
  pages =	{14:1--14:17},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-343-0},
  ISSN =	{1868-8969},
  year =	{2024},
  volume =	{320},
  editor =	{Felsner, Stefan and Klein, Karsten},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.GD.2024.14},
  URN =		{urn:nbn:de:0030-drops-212988},
  doi =		{10.4230/LIPIcs.GD.2024.14},
  annote =	{Keywords: treewidth, outerplanar graphs, outer k-planar graphs, outer min-k-planar graphs, cop number, separation number}
}
                
            Published in: LIPIcs, Volume 320, 32nd International Symposium on Graph Drawing and Network Visualization (GD 2024)
Stephane Durocher, Myroslav Kryven, and Maarten Löffler. String Graph with Cop Number 4 (Poster Abstract). In 32nd International Symposium on Graph Drawing and Network Visualization (GD 2024). Leibniz International Proceedings in Informatics (LIPIcs), Volume 320, pp. 53:1-53:3, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2024)
@InProceedings{durocher_et_al:LIPIcs.GD.2024.53,
  author =	{Durocher, Stephane and Kryven, Myroslav and L\"{o}ffler, Maarten},
  title =	{{String Graph with Cop Number 4}},
  booktitle =	{32nd International Symposium on Graph Drawing and Network Visualization (GD 2024)},
  pages =	{53:1--53:3},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-343-0},
  ISSN =	{1868-8969},
  year =	{2024},
  volume =	{320},
  editor =	{Felsner, Stefan and Klein, Karsten},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.GD.2024.53},
  URN =		{urn:nbn:de:0030-drops-213376},
  doi =		{10.4230/LIPIcs.GD.2024.53},
  annote =	{Keywords: point set embedding, upward planar path embedding, dynamic programming}
}
                
            Published in: LIPIcs, Volume 162, 17th Scandinavian Symposium and Workshops on Algorithm Theory (SWAT 2020)
Steven Chaplick, Henry Förster, Myroslav Kryven, and Alexander Wolff. Drawing Graphs with Circular Arcs and Right-Angle Crossings. In 17th Scandinavian Symposium and Workshops on Algorithm Theory (SWAT 2020). Leibniz International Proceedings in Informatics (LIPIcs), Volume 162, pp. 21:1-21:14, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2020)
@InProceedings{chaplick_et_al:LIPIcs.SWAT.2020.21,
  author =	{Chaplick, Steven and F\"{o}rster, Henry and Kryven, Myroslav and Wolff, Alexander},
  title =	{{Drawing Graphs with Circular Arcs and Right-Angle Crossings}},
  booktitle =	{17th Scandinavian Symposium and Workshops on Algorithm Theory (SWAT 2020)},
  pages =	{21:1--21:14},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-150-4},
  ISSN =	{1868-8969},
  year =	{2020},
  volume =	{162},
  editor =	{Albers, Susanne},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.SWAT.2020.21},
  URN =		{urn:nbn:de:0030-drops-122687},
  doi =		{10.4230/LIPIcs.SWAT.2020.21},
  annote =	{Keywords: circular arcs, right-angle crossings, edge density, charging argument}
}