Published in: LIPIcs, Volume 263, 37th European Conference on Object-Oriented Programming (ECOOP 2023)
Luca Olivieri, Luca Negrini, Vincenzo Arceri, Fabio Tagliaferro, Pietro Ferrara, Agostino Cortesi, and Fausto Spoto. Information Flow Analysis for Detecting Non-Determinism in Blockchain. In 37th European Conference on Object-Oriented Programming (ECOOP 2023). Leibniz International Proceedings in Informatics (LIPIcs), Volume 263, pp. 23:1-23:25, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2023)
@InProceedings{olivieri_et_al:LIPIcs.ECOOP.2023.23,
  author =	{Olivieri, Luca and Negrini, Luca and Arceri, Vincenzo and Tagliaferro, Fabio and Ferrara, Pietro and Cortesi, Agostino and Spoto, Fausto},
  title =	{{Information Flow Analysis for Detecting Non-Determinism in Blockchain}},
  booktitle =	{37th European Conference on Object-Oriented Programming (ECOOP 2023)},
  pages =	{23:1--23:25},
  series =	{Leibniz International Proceedings in Informatics (LIPIcs)},
  ISBN =	{978-3-95977-281-5},
  ISSN =	{1868-8969},
  year =	{2023},
  volume =	{263},
  editor =	{Ali, Karim and Salvaneschi, Guido},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.ECOOP.2023.23},
  URN =		{urn:nbn:de:0030-drops-182167},
  doi =		{10.4230/LIPIcs.ECOOP.2023.23},
  annote =	{Keywords: Static Analysis, Program Verification, Non-determinism, Blockchain, Smart contracts, DApps, Go language}
}
                
            Published in: DARTS, Volume 9, Issue 2, Special Issue of the 37th European Conference on Object-Oriented Programming (ECOOP 2023)
Luca Olivieri, Luca Negrini, Vincenzo Arceri, Fabio Tagliaferro, Pietro Ferrara, Agostino Cortesi, and Fausto Spoto. Information Flow Analysis for Detecting Non-Determinism in Blockchain (Artifact). In Special Issue of the 37th European Conference on Object-Oriented Programming (ECOOP 2023). Dagstuhl Artifacts Series (DARTS), Volume 9, Issue 2, pp. 23:1-23:3, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2023)
@Article{olivieri_et_al:DARTS.9.2.23,
  author =	{Olivieri, Luca and Negrini, Luca and Arceri, Vincenzo and Tagliaferro, Fabio and Ferrara, Pietro and Cortesi, Agostino and Spoto, Fausto},
  title =	{{Information Flow Analysis for Detecting Non-Determinism in Blockchain (Artifact)}},
  pages =	{23:1--23:3},
  journal =	{Dagstuhl Artifacts Series},
  ISSN =	{2509-8195},
  year =	{2023},
  volume =	{9},
  number =	{2},
  editor =	{Olivieri, Luca and Negrini, Luca and Arceri, Vincenzo and Tagliaferro, Fabio and Ferrara, Pietro and Cortesi, Agostino and Spoto, Fausto},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DARTS.9.2.23},
  URN =		{urn:nbn:de:0030-drops-182633},
  doi =		{10.4230/DARTS.9.2.23},
  annote =	{Keywords: Static Analysis, Program Verification, Non-determinism, Blockchain, Smart contracts, DApps, Go language}
}