Dagstuhl Reports, Volume 1, Issue 6



Thumbnail PDF

Event

Dagstuhl Seminars 11231, 11241, 11261

Publication Details


Access Numbers

Documents

No documents found matching your filter selection.
Document
Complete Issue
Dagstuhl Reports, Volume 1, Issue 6, June 2011, Complete Issue

Abstract
Dagstuhl Reports, Volume 1, Issue 6, June 2011, Complete Issue

Cite as

Dagstuhl Reports, Volume 1, Issue 6, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{DagRep.1.6,
  title =	{{Dagstuhl Reports, Volume 1, Issue 6, June 2011, Complete Issue}},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{6},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.1.6},
  URN =		{urn:nbn:de:0030-drops-32811},
  doi =		{10.4230/DagRep.1.6},
  annote =	{Keywords: Dagstuhl Reports, Volume 1, Issue 6, June 2011, Complete Issue}
}
Document
Front Matter
Dagstuhl Reports, Table of Contents, Volume 1, Issue 6, 2011

Abstract
Table of Contents, Frontmatter

Cite as

Dagstuhl Reports, Volume 1, Issue 6, pp. i-ii, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{DagRep.1.6.i,
  title =	{{Dagstuhl Reports, Table of Contents, Volume 1, Issue 6, 2011}},
  pages =	{i--ii},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{6},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.1.6.i},
  URN =		{urn:nbn:de:0030-drops-32808},
  doi =		{10.4230/DagRep.1.6.i},
  annote =	{Keywords: Table of Contents, Frontmatter}
}
Document
Scientific Visualization (Dagstuhl Seminar 11231)

Authors: Min Chen, Hans Hagen, Charles D. Hansen, and Arie Kaufman


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 11231 ``Scientific Visualization''.

Cite as

Min Chen, Hans Hagen, Charles D. Hansen, and Arie Kaufman. Scientific Visualization (Dagstuhl Seminar 11231). In Dagstuhl Reports, Volume 1, Issue 6, pp. 1-23, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{chen_et_al:DagRep.1.6.1,
  author =	{Chen, Min and Hagen, Hans and Hansen, Charles D. and Kaufman, Arie},
  title =	{{Scientific Visualization (Dagstuhl Seminar 11231)}},
  pages =	{1--23},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{6},
  editor =	{Chen, Min and Hagen, Hans and Hansen, Charles D. and Kaufman, Arie},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.1.6.1},
  URN =		{urn:nbn:de:0030-drops-32574},
  doi =		{10.4230/DagRep.1.6.1},
  annote =	{Keywords: Scientific Visualization, Biomedical Visualization, Integrated Multifield Visualization, Uncertainty Visualization, Scalable Visualization}
}
Document
Design and Analysis of Randomized and Approximation Algorithms (Dagstuhl Seminar 11241)

Authors: Martin Dyer, Uriel Feige, Alan M. Frieze, and Marek Karpinski


Abstract
The Dagstuhl Seminar on ``Design and Analysis of Randomized and Approximation Algorithms'' (Seminar 11241) was held at Schloss Dagstuhl between June 13--17, 2011. There were 26 regular talks and several informal and open problem session contributions presented during this seminar. Abstracts of the presentations have been put together in this seminar proceedings document together with some links to extended abstracts and full papers.

Cite as

Martin Dyer, Uriel Feige, Alan M. Frieze, and Marek Karpinski. Design and Analysis of Randomized and Approximation Algorithms (Dagstuhl Seminar 11241). In Dagstuhl Reports, Volume 1, Issue 6, pp. 24-53, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{dyer_et_al:DagRep.1.6.24,
  author =	{Dyer, Martin and Feige, Uriel and Frieze, Alan M. and Karpinski, Marek},
  title =	{{Design and Analysis of Randomized and Approximation Algorithms (Dagstuhl Seminar 11241)}},
  pages =	{24--53},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{6},
  editor =	{Dyer, Martin and Feige, Uriel and Frieze, Alan M. and Karpinski, Marek},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.1.6.24},
  URN =		{urn:nbn:de:0030-drops-32585},
  doi =		{10.4230/DagRep.1.6.24},
  annote =	{Keywords: Randomized Algorithms, Approximation Algorithms, Probabilistically Checkable Proofs, Approximation Hardness, Optimization Problems, Counting Problems, Streaming Algorithms, Random Graphs, Hypergraphs, Probabilistic Method, Networks, Linear Programs, Semidefinite Programs}
}
Document
Outdoor and Large-Scale Real-World Scene Analysis. 15th Workshop Theoretic Foundations of Computer Vision (Dagstuhl Seminar 11261)

Authors: Frank Dellaert, Jan-Michael Frahm, Marc Pollefeys, and Bodo Rosenhahn


Abstract
This report documents the program and the outcomes of Dagstuhl Seminar 11261 ``Outdoor and Large-Scale Real-World Scene Analysis, 15th Workshop Theoretic Foundations of Computer Vision''. During the seminar, several participants presented their current research, and ongoing work and open problems were discussed. Abstracts of the presentations given during the seminar as well as abstracts of seminar results and ideas are put together in this paper. The first section describes the seminar topics and goals in general, followed by the scheduled programme. Overall, the seminar was a great success, which is also reflected in the very positive feedback we received from the evaluation.

Cite as

Frank Dellaert, Jan-Michael Frahm, Marc Pollefeys, and Bodo Rosenhahn. Outdoor and Large-Scale Real-World Scene Analysis. 15th Workshop Theoretic Foundations of Computer Vision (Dagstuhl Seminar 11261). In Dagstuhl Reports, Volume 1, Issue 6, pp. 54-80, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2011)


Copy BibTex To Clipboard

@Article{dellaert_et_al:DagRep.1.6.54,
  author =	{Dellaert, Frank and Frahm, Jan-Michael and Pollefeys, Marc and Rosenhahn, Bodo},
  title =	{{Outdoor and Large-Scale Real-World Scene Analysis. 15th Workshop Theoretic Foundations of Computer Vision (Dagstuhl Seminar 11261)}},
  pages =	{54--80},
  journal =	{Dagstuhl Reports},
  ISSN =	{2192-5283},
  year =	{2011},
  volume =	{1},
  number =	{6},
  editor =	{Dellaert, Frank and Frahm, Jan-Michael and Pollefeys, Marc and Rosenhahn, Bodo},
  publisher =	{Schloss Dagstuhl -- Leibniz-Zentrum f{\"u}r Informatik},
  address =	{Dagstuhl, Germany},
  URL =		{https://drops.dagstuhl.de/entities/document/10.4230/DagRep.1.6.54},
  URN =		{urn:nbn:de:0030-drops-32755},
  doi =		{10.4230/DagRep.1.6.54},
  annote =	{Keywords: Computer Vision, Scene Analysis}
}

Filters


Questions / Remarks / Feedback
X

Feedback for Dagstuhl Publishing


Thanks for your feedback!

Feedback submitted

Could not send message

Please try again later or send an E-mail