No. | Title | Author | Year |
---|---|---|---|
1 | Counting and Sampling from Substructures Using Linear Algebraic Queries | Bishnu, Arijit et al. | 2022 |
2 | Faster Counting and Sampling Algorithms Using Colorful Decision Oracle | Bhattacharya, Anup et al. | 2022 |
3 | Distance Estimation Between Unknown Matrices Using Sublinear Projections on Hamming Cube | Bishnu, Arijit et al. | 2021 |
4 | Even the Easiest(?) Graph Coloring Problem Is Not Easy in Streaming! | Bhattacharya, Anup et al. | 2021 |
5 | Query Complexity of Global Minimum Cut | Bishnu, Arijit et al. | 2021 |
6 | Triangle Estimation Using Tripartite Independent Set Queries | Bhattacharya, Anup et al. | 2019 |
7 | Parameterized Query Complexity of Hitting Set Using Stability of Sunflowers | Bishnu, Arijit et al. | 2018 |
8 | On Density, Threshold and Emptiness Queries for Intervals in the Streaming Model | Bishnu, Arijit et al. | 2015 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 8 |