No. | Title | Author | Year |
---|---|---|---|
1 | Book Embeddings of Nonplanar Graphs with Small Faces in Few Pages | Bekos, Michael A. et al. | 2020 |
2 | Layered Fan-Planar Graph Drawings | Biedl, Therese et al. | 2020 |
3 | Geodesic Obstacle Representation of Graphs | Bose, Prosenjit et al. | 2018 |
4 | Polyline Drawings with Topological Constraints | Di Giacomo, Emilio et al. | 2018 |
5 | A Universal Slope Set for 1-Bend Planar Drawings | Angelini, Patrizio et al. | 2017 |
6 | On Visibility Representations of Non-Planar Graphs | Biedl, Therese et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 6 |