No. | Title | Author | Year |
---|---|---|---|
1 | Coordinated Schematization for Visualizing Mobility Patterns on Networks | Custers, Bram et al. | 2021 |
2 | Harmonious Simplification of Isolines | van Goethem, Arthur et al. | 2021 |
3 | Obstructing Classification via Projection | Haghighatkhah, Pantea et al. | 2021 |
4 | Convex Polygons in Cartesian Products | De Carufel, Jean-Lou et al. | 2019 |
5 | Competitive Searching for a Line on a Line Arrangement | Bouts, Quirijn et al. | 2018 |
6 | Computing Optimal Homotopies over a Spiked Plane with Polygonal Boundary | Burton, Benjamin et al. | 2017 |
7 | Folding Free-Space Diagrams: Computing the Fréchet Distance between 1-Dimensional Curves (Multimedia Contribution) | Buchin, Kevin et al. | 2017 |
8 | Mapping Polygons to the Grid with Small Hausdorff and Fréchet Distance | Bouts, Quirijn W. et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 8 |