No. | Title | Author | Year |
---|---|---|---|
1 | Extending Orthogonal Planar Graph Drawings Is Fixed-Parameter Tractable | Bhore, Sujoy et al. | 2023 |
2 | Recognizing Map Graphs of Bounded Treewidth | Angelini, Patrizio et al. | 2022 |
3 | Parameterized Complexity in Graph Drawing (Dagstuhl Seminar 21293) | Ganian, Robert et al. | 2021 |
4 | Book Embeddings of Nonplanar Graphs with Small Faces in Few Pages | Bekos, Michael A. et al. | 2020 |
5 | Layered Fan-Planar Graph Drawings | Biedl, Therese et al. | 2020 |
6 | Geodesic Obstacle Representation of Graphs | Bose, Prosenjit et al. | 2018 |
7 | Polyline Drawings with Topological Constraints | Di Giacomo, Emilio et al. | 2018 |
8 | A Universal Slope Set for 1-Bend Planar Drawings | Angelini, Patrizio et al. | 2017 |
9 | On Visibility Representations of Non-Planar Graphs | Biedl, Therese et al. | 2016 |
Current Page : | |
Number of result pages: | 1 |
Number of documents: | 9 |